Colorado Springs Climate.

Colorado Springs boasts over 280 days of sunshine each year with just 16 inches of annual rainfall, far short of the US average of 37 inches. These facts mean the outdoors is pleasant most of the year with warm summers and winters that are surprisingly agreeable. Saying the words "Colorado" and "Winter", people think of a winter wonderland of skiing, sleigh rides and layers upon layers of clothes. But in fact winters on the Colorado Front Range are actually quite mild. While it does snow here--an average of 41 inches annually, even in the middle of winter getting outside regularly is a pleasure. The climate is dry with very low average humidity, so the air rarely feels as cold or as hot as a thermometer indicates.


Monthly Averages for Colorado Springs
Month Avg. High Avg. Low Mean Avg. Precip. Record High Record Low
Jan 42°F 14°F 28°F .28 in. 73°F (1977) -26°F (1951)
Feb 45°F 18°F 32°F .35 in. 76°F (1963) -27°F (1951)
Mar 52°F 24°F 38°F 1.06 in. 81°F (1971) -11°F (1956)
Apr 59°F 31°F 45°F 1.62 in. 87°F (1992) -3°F (1959)
May 68°F 41°F 55°F 2.39 in. 93°F (1984) 21°F (1954)
Jun 79°F 50°F 64°F 2.34 in. 100°F (1954) 32°F (1951)
Jul 84°F 55°F 70°F 2.85 in. 100°F (1954) 42°F (1952)
Aug 82°F 54°F 68°F 3.48 in. 99°F (1954) 39°F (1992)
Sep 74°F 45°F 60°F 1.23 in. 94°F (1995) 22°F (1985)
Oct 63°F 34°F 49°F .86 in. 86°F (1979) 5°F (1969)
Nov 50°F 23°F 36°F .52 in. 78°F (1981) -8°F (1976)
Dec 42°F 16°F 29°F .42 in. 77°F (1955) -24°F (1990)

<== Back